Pitcher Eligibility as of 4/19/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Emmett Bronner | 9 | Eligible | 5/16/2025 @ Dust The Rust | |
Braxton Cichon | 9 | Eligible | 5/16/2025 @ Dust The Rust | |
Zane Hogan | 9 | Eligible | 5/16/2025 @ Dust The Rust | |
Brekken Iverson | 9 | Eligible | 5/16/2025 @ Dust The Rust | |
Brantley Mahler | 9 | Eligible | 5/16/2025 @ Dust The Rust | |
Griffin Miller | 9 | Eligible | 5/16/2025 @ Dust The Rust | |
Brayden Moldenhauer | 9 | Eligible | 5/16/2025 @ Dust The Rust | |
Nolan Sisco | 8 | Eligible | 5/16/2025 @ Dust The Rust | |
Micah Williams | 9 | Eligible | 5/16/2025 @ Dust The Rust | |
Bodie Wright | 9 | Eligible | 5/16/2025 @ Dust The Rust |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
---|---|---|---|---|---|---|---|
7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |