Pitcher Eligibility as of 4/17/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Landry Barnhardt | 14 | Eligible | 5/30/2025 @ Merrill Tournament | |
Jaxson Beseler | 14 | Eligible | 5/30/2025 @ Merrill Tournament | |
Cashton Knutson | 14 | Eligible | 5/30/2025 @ Merrill Tournament | |
Nolan Lantz | 14 | Eligible | 5/30/2025 @ Merrill Tournament | |
Anderson Ottum | 14 | Eligible | 5/30/2025 @ Merrill Tournament | |
Adler PHILLIPS | 14 | Eligible | 5/30/2025 @ Merrill Tournament | |
Max Polacek | 13 | Eligible | 5/30/2025 @ Merrill Tournament | |
Noah Schindler | 14 | Eligible | 5/30/2025 @ Merrill Tournament | |
Kaden Schultz | 14 | Eligible | 5/30/2025 @ Merrill Tournament | |
Camden Sedlacek | 14 | Eligible | 5/30/2025 @ Merrill Tournament | |
Braiden Thompson | 14 | Eligible | 5/30/2025 @ Merrill Tournament |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
---|---|---|---|---|---|---|---|
13-14 | 95 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |